Thursday, 2022
Open, Int. Open, Ltd Open, Rookie Pro, AQHA Open | Draw | |
Non Pro, Int. NP, Ltd. NP, PT NP, AQHA AM, AQHA AM L1, RFTM NP Qualifier, 7up NP L4 & L2, 7up Youth | Draw | |
Novice NP L1&2 | Draw | |
Novice Open L1&2 | Draw | Results |
Green Reiner 1&2, BRS Green Horse | Draw |
Friday 2022
Rookie 1 & 2, PT Rookie, RFTM Rookie Qualifier | ||
Open Ranch Rail | ALL Ranch Results (Fri | |
AQHA AM RR | ||
AQHA Open RR | Draw | – |
AQHA Youth RR | Draw | – |
McGee Non Pro Derby L1-4, Youth Derby, Novice Derby, 4 Year Old Stakes, NP, Int NP, Ltd. NP, AQHA AM, RFTM NP Qualifier | Draw | Results Derby Scribe Sheets |
Saturday, 2022
Youth 13& Under, Youth 14-18, Youth Rookie, Unrestricted Youth | ||
Short Stirrup | ||
Non Pro & Youth Ranch Rail | ||
Clark Bradley Memorial Jack Pot RR | ||
McGee Open Derby L1-4, Novice Derby, 4 Year Old Open Stakes L2&4, Open, Int. Open, Ltd. Open, Rookie Pro, AQHA Open | Novice Results |
Sunday, 2022
Novice Open L 1&2 | ||
Short Stirrup | ||
Novice NP L 1&2 | ||
Rookie 1 & 2, PT Rookie, AQHA Am Level 1, RFTM Rookie Qualifier | ||
Youth 13 & Under, Youth 14-18, Youth Rookie, AQHA Youth, AQHA Youth, Unrestricted Youth | ||
Green Reiner 1&2, BRS Green Horse |