Thursday, 2024
AQHA Am Working Western Rail/Buckeye Am Working Western Rail | Draw | |
AQHA Jr. Working Western Rail/Buckeye Jr. Working Western Rail | Draw | |
AQHA Youth Working Western Rail/Buckeye Youth Working Western Rail | Draw | |
AQHA Amateur Ranch Riding/Buckeye Amatuer Ranch Riding | Draw | Results |
Rookie 1, Rookie 2, PT Rookie, Am Level 1 Reining | Draw | |
Open, Int. Open, Ltd. Open, Rookie Pro, AQHA Open Reining, The Sterling Open L4 Maturity | Draw | Results Open Scribe Sheets Updated Interm. Results |
Green Reiner 1, Green Reiner 2 & Buckeye Green Horse | Draw | Green Scribe Sheets |
Novice Open 1 & 2 | Draw | Result |
Non Pro, Int. Non Pro, Ltd. Non Pro, Prime Time NP, AQHA Am Reining, 8 & Up NP Level 4, 8 & Up NP Level 2, 8 & Up Youth | Draw | NP/8&UP Scribe Sheets |
Friday 2024
AQHA Sr. Working Western Rail, Buckeye Sr. Working Western Rail | ||
AQHA Youth Ranch Riding/Buckeye Youth Ranch Riding | Results | |
AQHA Jr. Ranch Riding/Buckeye Jr. Ranch Riding | ||
Youth 14-18, Youth 13 & Under, Rookie Youth, AQHA Youth Reining | Results | |
Non Pro Derby L4, L3, L2, L1, Youth NP Derby, Non Pro Novice Horse, Non Pro 4 Y/O Stakes L4 & L2, Non Pro, Int. Non Pro, Ltd. Non Pro, Prime Time Non Pro, AQHA Am Reining | Draw | Results NP Scribe Sheets |
$25K Ranch Fuel Super Slide | ||
Saturday, 2024
AQHA Sr. Ranch Riding/Buckeye Sr. Ranch Riding | ||
Clark Bradley Non Pro Ranch Riding | ||
Novice Non Pro Level 1 & 2 | ||
Short Stirrup | ||
Open Derby L1, L2, L3, L4, Open Novice Derby, Open 4 Year Old Stakes L2 & 4, Open, Int. Open, Ltd. Open, Rookie Pro, AQHA Open | Draw | |
Big Cheese Pro Am |
Sunday, 2024
Clark Bradley Ranch Riding Open | ||
Novice Open L1 & L2 | ||
Short Stirrup | ||
Novice Non Pro L1 & L2 | ||
Rookie 1, Rookie 2, Prime Time Rookie, Am Level 1 Reining | ||
Youth 14-18, Youth 13 & Under, Youth Rookie, AQHA Youth Reining, | ||
Green Reiner 1 & 2, BRS Green Horse | ||
AQHA Open Ranch Trail/Buckeye Open Ranch Trail | ||
AQHA Amateur Ranch Trail/Buckeye Amateur Ranch Trail | ||
AQHA Youth Ranch Trail/Buckeye Youth Ranch Trail | ||